We have gathered everything you need to know about finance and economy under the Financial dictionary title:
Financial Policy | These are the policies that the state implements to ensure that the economy reaches full employment and ensure fair income distribution, using tools such as taxes and public spending. |
Manipulation | False, inaccurate, misleading, or unsubstantiated information that may affect the supply and demand of stock market instruments. |
Margin Call | Call for collateral completion. |
Margin | Guarantee, assurance |
The Central Bank | The bank, which was established for functions such as issuing money, examining the money market, keeping gold and foreign exchange reserves under control, and responsible for executing the country’s monetary and credit policy. |
The Main Purpose Of Central Bank | Ensure price stability. |
Momentum | Technical indicator that determines the speed of price changes. |
Monopoly Market | It is a market where there is only one company and there are no other goods that can be easily replaced by the goods that this company produces and sells. |
Candlestick | It is one of the basic forms used in the graphical representation of the price, which presents the opening, closing, lowest, highest, and price direction information during the period. |
NASDAQ | An index consisting of the 100 stocks with the highest trading volume of the US stock market. |
NIKKEI | The index consisting of 225 shares with the highest trading volume of the Tokyo Stock Exchange. |
Oligopoly Market | It is a type of market dominated by a small number of companies. Prices are strict. |
OPEC | The Organization of Petroleum Exporting Countries. |
Option | It is a contract in which the buyer pays a certain premium to the seller, which gives him the right to buy or sell a certain amount of a financial product for a certain value, on a certain date or up to a certain date, for an advanced period, provided that it fixes its price from today. |
Organized Market | They are markets that are institutionalized by the relevant country’s supervisory authority with their members, rules, and methods. |
Average Hourly Earnings | The change in the hourly wage earned by employees determines the inflation rate, which is contained in the salaries paid to workers working in the non-agricultural sector. |
Oscillator | Indicator group that determines the overbought/sold regions of the prices in the market. |
Balance of Payments | It is a table showing the transactions related to goods, services and income between a country and the rest of the world in a year, the reserves held by this economy and the rights and obligations towards the rest of the world. |
Money Supply | Is the name given to the stock of money. |
Money Market | It is the market faced by financial products that are subject to purchase and sale with a expiration of less than 1 year. |
Monetary Policy | Policy implemented by the central bank. |
Parity | The value of one currency versus another currency |
Pip | It is the smallest unit in which an investment instrument can act as a price. |
Pivot | The average of the price in a given period. |
Market Order | It is the type of order in which the order is immediately executed at the best price. |
Market | The environment facing the buyer and seller. |
What are PMI indicators? How many types of PMI indicators are there? | Leading indicators showing the change in economic activities. Manufacturing, Service, Production. |
Political Risk | Investment risk that may arise due to a political reason. |
Policy Rate | Indicator Interest Rate |
Position | A transaction opened on the market for the purpose of generating income. |
Regulation | Inspection system. |
Repo/Reverse Repo | Buyback with a commitment to sell/Give back with a commitment to buyback. |
Recession/ Easiness | An economic disorder caused by the tendency of growth figures to turn negative for at least 2 periods. |
What is Risk? How many kinds of risks are there? | The situation in which the probability of occurrence of events is known. Political / Foreign exchange / Credit / Technological / Operational / Interest |
Trading Time | The trading time range. |
Sell Limit | A sell order placed above the current price. |
Sell Stop | A sell order placed below the current price. |
Sentix | The company that measures the economic indicators of the European Region. |
Open Market | Markets are the markets where you are free to transfer or lease the goods and services you want to anyone you want, at any time, place, and condition. Full competition conditions apply. |
Capital Market | It is the market faced by financial products that are subject to purchase and sale with an expiration of less than 1 year. |
Short Position | Sales position. |
SP500 | An index consisting of the 500 stocks with the highest trading volume of the US stock market. |
Speculation | An attempt to make money by taking risks based on the price change of the market. |
Spot Market | A spot market is a market in which the purchase or sale of a product is carried out no more than two weekdays after the price set on the transaction date. |
Spread | It is the market where a product is bought or sold on the transaction date. |
Stagflation | It is an economic disorder in which unemployment and inflation are seen together. |
Stock | All of the goods available for sale |
Stop Loss | It’s an order to stop the loss. |
Stop Out | The brokerage company intervenes in the client’s open positions when its sustainable collateral becomes insufficient. |
Maintenance Margin | It is the minimum level of collateral required to maintain the transaction. |
Swap | It is an act of exchanging one thing for another. |
Bond | Government domestic debt securities with a maturity of more than 1 year. |
Take Profit | This is the order to receive profit. |
Demand | It is the consumer’s desire to buy. |
Non-farm Payroll | It shows the monthly change in employment outside the agricultural sector, that is, how many new hires there were in the US in the previous month in total. It is the most decisive data in the case of employment. |
Technical Analysis | It is an attempt to understand the reflection of values and images calculated using mathematical realities used to make investment decisions on prices. |
Fundamental Analysis | It is an attempt to understand their reflection on prices by examining all the political, cultural, natural, and political developments used to make investment decisions. |
Over-the-Counter Market | They are markets that are not institutionalized by the supervisory authority of the relevant country with their members, rules, and methods. |
Trade Equilibrium | The difference in value between a country’s imports and exports of goods and services in a given period. |
Trader | They are the ones who buy and sell in the market. |
Trading | It is a general list of all methods and positions used to trade in Forex. |
Trend | Course, Propensity (Main, intermediate, and Minor Trend) |
Consumer Price Index | The index that measures the price change of the consumer. |
Producer Price Index | The index that measures the price change of the producer. |
Consumer Confidence | The indicator that measures consumers’ assessments of the country’s economies. |
Value-Date | It is the name given to the process of physical fulfillment of an agreed transaction by mutual exchange. |
Volatility | Measurement the risk of security in the market. |
Zew | The company that measures economic indicators of the European Region. |
Required Reserve | Banks are obligated to block a certain part of the deposited deposit by depositing it with the Central Bank before it can be used as a loan. |
For summarized article >>>>> 8 Forex Terms Every Trader Should Know